News India Live, Digital Desk: Gold and silver prices continue to fluctuate. According to the website of India Bullion and Jewelers Association (IBJA), on Friday, 24 carat gold prices remained stable at Rs 93,393 per 10 grams, while the silver price rose to Rs 94,200 per kg.
Today’s latest rate (10 grams per)
accuracy | Morning rate | Afternoon rate |
---|---|---|
999 (24k) | ₹ 94,361 | ₹ 93,393 |
995 (23k) | ₹ 93,983 | ₹ 93,019 |
916 (22k) | ₹ 86,435 | ₹ 85,548 |
750 (18k) | ₹ 70,771 | ₹ 70,045 |
585 (14k) | ₹ 55,201 | ₹ 54,635 |
Fresh silver
- Morning: ₹ 94,114 per kg
- Non -afternoon: ₹ 94,200 per kg
Gold prices according to the city (10 grams per)
City | 22k | 24K | 18k |
Chennai | ₹ 89,390 | ₹ 97,520 | ₹ 74,040 |
Mumbai | ₹ 89,390 | ₹ 97,520 | ₹ 73,140 |
Delhi | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Kolkata | ₹ 89,390 | ₹ 97,520 | ₹ 73,140 |
Patna | ₹ 89,404 | ₹ 97,570 | ₹ 73,180 |
Jaipur | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Lucknow | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Gurugram | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Ghaziabad | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Noida | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Ayodhya | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Ahmedabad | ₹ 89,440 | ₹ 97,570 | ₹ 73,180 |
Hyderabad | ₹ 89,390 | ₹ 97,520 | ₹ 73,140 |
Bengaluru | ₹ 89,390 | ₹ 97,520 | ₹ 73,140 |
Guwahati | ₹ 89,390 | ₹ 97,520 | ₹ 73,140 |
Chandigarh | ₹ 89,540 | ₹ 97,670 | ₹ 73,260 |
Recent change in Delhi
The price of gold fell by Rs 900 on Wednesday in the Delhi Bullion Market, causing the price to Rs 98,550 per 10 grams. At the same time, silver fell by Rs 4,000 to Rs 98,000 per kg.
International market condition
Gold declined by $ 43.35 to $ 3,273.90 an ounce in the foreign market, while silver fell 1.83% to $ 32.33 an ounce.
Annual increase
So far this year, the price of gold has increased by about 26 percent i.e. Rs 20,500 per 10 grams. At the same time, silver has also reached the highest level of three weeks to Rs 1,02,000 per kg.
Anu Aggarwal Reveals: Drinking your own urine for health, told it ‘Amrit’