News India Live, Digital Desk: Inward of all agricultural commodities on Monday in Bhamashah Mandi of Kota, Rajasthan 1.50 lakh sacks Recorded. Due to the end of the Rabi season, there is a steady decline in the arrival in the market, which was around 3.50 lakh sacks till a few days ago.
The condition of boom in the market:
-
Soybean In ₹ 50 per quintal in
-
Gram In ₹ 125 per quintal in
-
Garlic I rose by ₹ 1000 per quintal, with ₹ 2000 to ₹ 9500 per quintal. Around 12,000 kattas were recorded.
Detailed report of Kota Mandi Bhava:
Crop | Prices (₹ per quintal) |
---|---|
Wheat new | 2401 – 2702 |
Paddy fragrance | 2210 – 2553 |
Paddy (1509) | 2205 – 2807 |
Paddy (1718) | 2801 – 3303 |
Paddy pusa | 2703 – 2905 |
Soybean | 3810 – 4304 |
Mustard new | 5501 – 6010 |
Flaxseed | 6005 – 6502 |
Jowar Shankar | 2199 – 2697 |
Tide white | 4002 – 4505 |
Millet | 2104 – 2308 |
Maize | 2001 – 2302 |
Barley new | 1807 – 2103 |
Spleen | 8501 – 11004 |
Fenugreek | 3998 – 4705 |
Fennel | 13010 – 17856 |
Coriander new drought Badami | 5801 – 6502 |
Coriander new eagle | 6502 – 7004 |
Coriander | 7110 – 10509 |
Moong | 6504 – 7201 |
Urad | 4003 – 7002 |
Gram country | 5201 – 5304 |
Gram seasonal | 5003 – 5406 |
Gram pepsi | 5209 – 5401 |
Police reforms in uttar pradesh: now will get respectable behavior in police stations