News India Live, Digital Desk: Latest price of today’s gold and silver (01 May 2025):
According to India Bullion and Jewelers Association (IBJA)
Carat | Price per 10 grams (₹) |
---|---|
24 Carat (999) | ₹ 94,361 |
23 Carat (995) | ₹ 93,983 |
22 carat (916) | ₹ 86,435 |
18 Carat (750) | ₹ 70,771 |
14 carats (585) | ₹ 55,201 |
-
Silver (999): ₹ 94,114 per kg
Gold prices (10 grams per) in major cities of the country:
City | 22 carat (₹) | 24 carat (₹) | 18 carat (₹) |
---|---|---|---|
Chennai | 89,740 | 97,900 | 74,330 |
Mumbai | 89,740 | 97,900 | 73,430 |
Delhi | 89,890 | 98,030 | 73,550 |
Kolkata | 89,740 | 97,900 | 73,430 |
Patna | 89,790 | 97,950 | 73,470 |
Jaipur | 89,890 | 98,030 | 73,550 |
Lucknow | 89,890 | 98,030 | 73,550 |
Gurugram | 89,890 | 98,030 | 73,550 |
Ghaziabad | 89,890 | 98,030 | 73,550 |
Noida | 89,890 | 98,030 | 73,550 |
Ayodhya | 89,890 | 98,030 | 73,550 |
Bhuvaneshwar | 89,740 | 97,900 | 73,430 |
Amravati | 89,740 | 97,900 | 73,430 |
Hyderabad | 89,390 | 97,520 | 73,140 |
Bengaluru | 89,390 | 97,520 | 73,140 |
Guwahati | 89,390 | 97,520 | 73,140 |
Kerala | 89,740 | 97,900 | 73,430 |
Chandigarh | 89,890 | 98,030 | 73,550 |
Ahmedabad | 89,790 | 97,950 | 73,470 |
Delhi Sarafa Bazar (According to All India Bullion Association):
-
Gold (99.9% pure): ₹ 98,550 per 10 grams (₹ 900 fall)
-
Gold (99.5% pure): ₹ 98,100 per 10 grams (₹ 900 fall)
-
Silver: ₹ 98,000 per kg (₹ 4,000 fall)
International market:
-
Hazar Gold: $ 3,273.90 per ounce ($ 43.35 fall)
-
Spot silver: $ 32.33 per ounce (1.83% fall)
Important Note:
-
Today (May 1), markets are closed due to Labor Day, so Wednesday’s closed prices are effective today.
Tips: Na gym, no diet, women dance at home, weighing will weigh
The post Gold-Silver Price Today 1 May 2025: Fresh gold and silver prices first appeared on News India Live | Breaking India News, The Indian Headline, India Express News, Fast India News.