News India Live, Digital Desk: In recent times, gold prices have seen a decline, which can make it a good opportunity for investors and buyers. Gold prices have decreased in many cities including Delhi, Mumbai, Lucknow, Jaipur. However, this decline can also be temporary, so it is necessary to take a decision wisely.
Gold prices in today’s major cities:
City | 24 carats (10 grams per 10 grams) | 22 carat (10 grams) |
---|---|---|
Delhi | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Mumbai | ₹ 95,510 (-₹ 220) | ₹ 87,550 (-₹ 200) |
Lucknow | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Patna | ₹ 95,560 (-₹ 220) | ₹ 87,600 (-₹ 200) |
Jaipur | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Noida | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Indore | ₹ 95,560 (-₹ 220) | ₹ 87,600 (-₹ 200) |
Kanpur | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Ghaziabad | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Gurugram | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Meerut | ₹ 95,660 (-₹ 220) | ₹ 87,700 (-₹ 200) |
Ahmedabad | ₹ 95,560 (-₹ 220) | ₹ 87,600 (-₹ 200) |
Advice for investors:
This decline can be a good opportunity for investors and people wishing to shop. However, experts believe that this decrease in gold prices will not be permanent. Therefore, if you are planning to buy gold for events such as investment or wedding festivals, this may be the right time.
Market future possibilities:
Gold prices are affected by global economic condition, inflation rate, money market status etc. Therefore, the possibility of rising prices again in the coming time cannot be ruled out. Investors should take a vigilant decision.
Kanpur Vision-2051: Roadmap of 105 projects ready for the overall development of the city