Today i.e. on May 21, 24 carat gold per gram of gold in India is Rs 9,501, 22 carat gold per gram of Rs 8,709 and 18 carat gold per gram of Rs 7,126. Today, 22 carat gold in India is Rs 87,090 per 10 grams, 24 carat gold per 10 grams per 10 grams and 18 carat gold is Rs 71,260 per 10 grams per 10 grams. Today, silver in India is priced at Rs 96.90 per gram and Rs 96,900 per kg.
City | Price of 10 grams per 22 carat gold | Price 10 grams per 24 carat gold | Price of 10 grams per 18 carat gold |
---|---|---|---|
Chennai | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Bangalore | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Mumbai | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Pune | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Kerala | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Kolkata | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Hyderabad | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Nagpur | ₹ 87,090 | ₹ 95,010 | ₹ 71,260 |
Delhi | ₹ 87,240 | ₹ 95,160 | ₹ 71,380 |
Chandigarh | ₹ 87,240 | ₹ 95,160 | ₹ 71,380 |
Jaipur | ₹ 87,240 | ₹ 95,160 | ₹ 71,380 |
Lucknow | ₹ 87,240 | ₹ 95,160 | ₹ 71,380 |
Nashik | ₹ 87,120 | ₹ 95,040 | ₹ 71,290 |
Surat | ₹ 87,140 | ₹ 95,060 | ₹ 71,300 |
Rudraksha Water: Source of Physical Rejuvenation and Mental Peace