In India today, gold and silver prices have been stable on 20 April 2025. Let’s know the fresh gold and silver expressions in major cities.
Today the price of gold (per gram)
City | 22 carat (₹) | 24 carat (₹) | 18 carat (₹) |
---|---|---|---|
Chennai | 8,945 | 9,758 | 7,405 |
Mumbai | 8,945 | 9,758 | 7,319 |
Delhi | 8,960 | 9,773 | 7,331 |
Kolkata | 8,945 | 9,758 | 7,319 |
Bangalore | 8,945 | 9,758 | 7,319 |
Hyderabad | 8,945 | 9,758 | 7,319 |
Kerala | 8,945 | 9,758 | 7,319 |
Pune | 8,945 | 9,758 | 7,319 |
Vadodara | 8,950 | 9,763 | 7,323 |
Ahmedabad | 8,950 | 9,763 | 7,323 |
Jaipur | 8,960 | 9,773 | 7,331 |
Lucknow | 8,960 | 9,773 | 7,331 |
Silver price today
City | 10 grams (₹) | 100 grams (₹) | 1 kg (₹) |
---|---|---|---|
Chennai | 1,100 | 11,000 | 1,10,000 |
Mumbai | 1,000 | 10,000 | 1,00,000 |
Delhi | 1,000 | 10,000 | 1,00,000 |
Kolkata | 1,000 | 10,000 | 1,00,000 |
Bangalore | 1,000 | 10,000 | 1,00,000 |
Hyderabad | 1,100 | 11,000 | 1,10,000 |
Kerala | 1,100 | 11,000 | 1,10,000 |
Pune | 1,000 | 10,000 | 1,00,000 |
Vadodara | 1,000 | 10,000 | 1,00,000 |
Ahmedabad | 1,000 | 10,000 | 1,00,000 |
Jaipur | 1,000 | 10,000 | 1,00,000 |
Lucknow | 1,000 | 10,000 | 1,00,000 |
Gold price (10 grams per) in Uttar Pradesh today
- Gold prices are Rs 90,450 in almost all major cities including Lucknow, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Noida, Jhansi.
Price of silver (10 grams per) in Uttar Pradesh
- The price of silver in major cities including Lucknow, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Noida, Jhansi is ₹ 1,100.
The Post Gold Silver Rate 20 April 2025 Update: Know the price of gold and silver in your city today first appeared on News India Live | Breaking India News, The Indian Headline, India Express News, Fast India News.