Gold and silver prices in Indian markets are once again touching new height due to the falling dollar price and uncertainty about tariff war. On 16 April 2025, the price of gold reached a record level in the domestic futures market and today on 17 April, it remains a boom. It has become necessary for both investors and the general public to know in which direction the prices of gold and silver are going at the moment.
Price of gold in India today (17 April 2025):
- 24 carat gold: ₹ 9,618 per gram
- 22 carat gold: ₹ 8,816 per gram
- 18 Carat Gold (999 Hallmark): ₹ 7,214 per gram
Silver price today:
- ₹ 100.10 per gram
- ₹ 1,00,100 per kg
Now let’s look at the fresh gold and silver rates in India and especially in major cities of Uttar Pradesh.
Today’s gold rate (1 gram per 1 gram) in major cities of India:
City | 22k rate | 24K rate | 18K rate |
---|---|---|---|
Chennai | ₹ 8,816 | ₹ 9,618 | ₹ 7,261 |
Mumbai | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Delhi | ₹ 8,831 | ₹ 9,633 | ₹ 7,226 |
Kolkata | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Bangalore | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Hyderabad | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Kerala | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Pune | ₹ 8,816 | ₹ 9,618 | ₹ 7,214 |
Vadodara | ₹ 8,821 | ₹ 9,623 | ₹ 7,218 |
Ahmedabad | ₹ 8,821 | ₹ 9,623 | ₹ 7,218 |
Jaipur | ₹ 8,831 | ₹ 9,633 | ₹ 7,226 |
Today’s silver rate in major cities of India:
City | 10 grams | 100 grams | 1 kg |
---|---|---|---|
Chennai | ₹ 1,101 | ₹ 11,010 | ₹ 1,10,100 |
Mumbai | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Delhi | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Kolkata | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Bangalore | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Hyderabad | ₹ 1,101 | ₹ 11,010 | ₹ 1,10,100 |
Kerala | ₹ 1,101 | ₹ 11,010 | ₹ 1,10,100 |
Pune | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Vadodara | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Ahmedabad | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Jaipur | ₹ 1,001 | ₹ 10,010 | ₹ 1,00,100 |
Today’s gold rate in major cities of Uttar Pradesh (22 carat per 10 grams):
Today, the price of 22 carat gold in almost all major cities is around ₹ 89,150 per 10 grams.
- Lucknow, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Bareilly, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Mathura, Ayodhya, Badayun, Badlapur, Farrukhabad, Mirzapur, Firozabad, Rampur – Rampur – Rampur – Rampur – is uniform.
Today’s silver price (10 grams) in cities of Uttar Pradesh:
The price of silver in all major cities is ₹ 1,100 per 10 grams:
- Lucknow, Agra, Varanasi, Kanpur, Gorakhpur, Allahabad, Meerut, Ghaziabad, Bareilly, Noida, Aligarh, Jhansi, Moradabad, Saharanpur, Muzaffarnagar, Farrukhabad etc.
The post Gold-Silver Price Today 17 April 2025: Know today the latest gold-silver rate in major cities of India and Uttar Pradesh is first appeared on News India Live | Breaking India News, The Indian Headline, India Express News, Fast India News.