As soon as the market was open, gold and silver prices witnessed a huge jump as soon as the market was open. According to the India Bullion and Jewelers Association (IBJA), the price of 24 carat gold has reached ₹ 93,353 per 10 grams today, which was ₹ 90,161 last Friday. At the same time, the price of silver has also jumped to ₹ 92,929 per kg, while last time it closed at ₹ 90,669.
Significantly, due to the closure of the market on Saturday, Sunday and Monday, these prices have been shown directly at the time of opening on Tuesday after three days. There may be a change in the price throughout the day, but at the moment this is the fresh position of the market opening.
Today’s gold prices according to different carats
Purity (carat) | Today’s sentiment (10 grams per) |
---|---|
Gold 999 (24K) | ₹ 93,353 |
Gold 995 | ₹ 92,979 |
Gold 916 (22k) | ₹ 85,511 |
Gold 750 (18K) | ₹ 70,015 |
Gold 585 (14K) | ₹ 54,612 |
Silver 999 (Silver) | ₹ 92,929 per kg |
City wise gold price – know what is going on in your city
The price of 22 carats and 24 carat gold in major cities of India was as follows:
City name | 22 carat gold | 24 carat gold | 18 carat gold |
---|---|---|---|
Chennai | ₹ 87,690 | ₹ 95,660 | ₹ 72,590 |
Mumbai | ₹ 87,690 | ₹ 95,660 | ₹ 71,750 |
Delhi | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Kolkata | ₹ 87,690 | ₹ 95,660 | ₹ 71,750 |
Ahmedabad | ₹ 87,740 | ₹ 95,690 | ₹ 71,790 |
Jaipur | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Patna | ₹ 87,740 | ₹ 95,690 | ₹ 71,790 |
Lucknow | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Ghaziabad | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Noida | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Ayodhya | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Gurugram | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
Chandigarh | ₹ 87,840 | ₹ 95,810 | ₹ 71,870 |
What factor do gold prices affect?
Gold and silver prices in India do not depend on domestic demand or festivals. There are many international and domestic factors behind this:
- International gold prices: Gold rates in the global market directly affect.
- Dollar-Rupaya Exchange Rate: If the dollar is strong, imports are expensive, increasing the price of gold.
- Import duty and tax: The fees levied by the government directly affect the market rates.
- Local demand and supply: Prices rise in festivals and wedding season due to increase in demand.
- Socio-cultural importance: Gold in India is not only a metal, but also a source of traditional and investment.
The post gold and silver price today in India Breaking India News, The Indian Headline, India Express News, Fast India News.