The impact of the US tariff declaration was not limited to the stock market only, it has also affected the prices of gold and silver. According to the website of India Bullion and Jewelers Association (IBJA), gold-silver prices declined on Monday.
24 carat gold prices fall
- Previous closed price: ₹ 91,014 per 10 grams
- Current price: ₹ 89,085 per 10 grams
Silver price also declines
- Previous closed price: ₹ 92,910 per kg
- Current price: ₹ 90,392 per kg
Gold-silver price according to today’s purity (10 g/kg)
accuracy | Morning rate | Afternoon rate | Evening rate |
---|---|---|---|
Gold 999 | ₹ 91,014 | ₹ 88,401 | ₹ 89,085 |
Gold 995 | ₹ 90,650 | ₹ 88,047 | ₹ 88,728 |
Gold 916 | ₹ 83,369 | ₹ 80,975 | ₹ 81,602 |
Gold 750 | ₹ 68,261 | ₹ 66,301 | ₹ 66,814 |
Gold 585 | ₹ 53,243 | ₹ 51,715 | ₹ 52,115 |
Silver 999 (per kg) | ₹ 92,910 | ₹ 88,375 | ₹ 90,392 |
Prices of 22, 24 and 18 carat gold (per 10 grams) according to the city
City | 22 carat | 24 carat | 18 carat |
---|---|---|---|
Chennai | ₹ 83,090 | ₹ 90,650 | ₹ 68,440 |
Mumbai | ₹ 83,090 | ₹ 90,650 | ₹ 67,980 |
Delhi | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Kolkata | ₹ 83,090 | ₹ 90,650 | ₹ 67,980 |
Ahmedabad | ₹ 83,140 | ₹ 90,700 | ₹ 68,030 |
Jaipur | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Patna | ₹ 83,140 | ₹ 90,700 | ₹ 68,030 |
Lucknow | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Ghaziabad | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Noida | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Ayodhya | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Gurugram | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Chandigarh | ₹ 83,240 | ₹ 90,800 | ₹ 68,110 |
Major factors affecting gold prices in India
- International Markets: Gold prices are fixed based on global demand and supply.
- Import duty: Gold imports are high in India, so import duty has a direct impact on prices.
- Exchange rates: The status of the rupee also affects the price of gold against the dollar.
- Government policies and tax: Changes in tax and other fees also affect.
- Seasonal demand: prices go up due to increase in demand during festivals and wedding season.
- Mi vs RCB Playing 11: What will be the playing XI of both teams in Wankhede? RCB can make this player impressive player
The Post Gold and Silver Price Today (7 April 2025): Big fall in the price of gold-silver, know the latest rate first appeared on News India Live | Breaking India News, The Indian Headline, India Express News, Fast India News.